Product characteristics
1. Adopting self-made high-performance scanning motors and industry-leading optoelectronic sensing technology;
2. Adopting differential photoelectric sensors, with good linearity, small drift, high resolution and repeatability accuracy;
3. Adopting overload, overcurrent, and reverse connection protection design for more reliable operation;
4. Adopting electromagnetic compatibility optimization design, with high signal-to-noise ratio and strong anti-interference ability;
5. Adopting lenses with a diameter of 10mm that cover multiple wavelength ranges to meet the needs of various industries;
6. Compact in size, compact in design, and lightweight.
Product performance parameters
Dynamics 动态性能 | |
Optical aperture 通光孔径 | Ф10mm |
Tracking Error 跟踪误差 | <0.2 ms |
Marking speed 打标速度 | 2.5 m/s |
Positioning speed 定位速度 | 10.0m/s |
Write speed 写入速度 | 300 cps |
1% full stroke step response time 1%满行程阶跃响应时间 | 0.3ms |
10% full stroke step response time 10%满行程阶跃响应时间 | 0.8ms |
General parameters 通用参数 | |
Power Supply 电源 | ±15VDC ,MAX 2A |
Communication Protocol 通讯协议 | XY2-100 |
IP rating IP等级 | IP65 |
Working temperature 工作温度 | 0°c~60 °c |
Storage temperature 存储温度 | -10 °c~60 °c |
External dimensions 外形尺寸 | 118.2mm*100.7mm*98mm |
Weight 重量 | <1.2kg |
Accuracy and stability 精度及稳定性 | |
Repetitive positioning accuracy (RMS) 重复定位精度(RMS) | <8 μ rad |
resolving power 分辨率 | 16 bit |
Nonlinearity 非线性度 | <0.9mrad/44° |
Zero drift 零点漂移 | <30 μ rad/k |
Gain drift 增益漂移 | <80 ppm/K |
8-hour long drift 8小时长时间漂移 | <0.3 mrad |
Optical performance 光学性能 | |
Scanning angle 扫描角度 | ±0.35 rad |
Gain error 增益误差 | 5 mrad |
Zero point error 零点误差 | 5 mrad |